SKOCH Financial Inclusion Award

SKOCH Financial Inclusion Award
Overcoming financial exclusion is not just a necessity for bringing about equitable distribution of resources but also a prerequisite for taking Gross National Product (GDP) growth rate into a double digit. SKOCH Financial Inclusion Awards recognise the initiatives of banking, insurance and housing institutions, public sector units and private companies to usher financial literacy, gender empowerment, SHG bank linkage, micro finance, micro credit and micro insurance into the society to foster inclusive growth with human face and justice. The underlying theme of SKOCH Financial Inclusion Awards is the role of banks in bringing the unbanked onboard and promoting financial education, micro enterprises to provide livelihood to disadvantaged, weaker sections, women and tribals and innovative payment solutions for the poor migrant workers who face enormous difficulty in sending remittances back home.
The awards were conferred on the Financial Inclusion Day 2012 held on 5th January 2012 in New Delhi. These were given away by the hands of C Rangarajan, Chairman, Prime Minister’s Economic Advisory Council, N C Saxena, Member, National Advisory Council & Distinguished Fellow, SKOCH Development Foundation and Prakash Rane, Managing Director, ABM Knowledgeware. The Financial Inclusion Day and SKOCH Financial Inclusion Awards have emerged as the singular leading platform that promotes the need for financial inclusion to mainstream the marginalised and push economic growth of the country to a higher trajectory.
List of Past Awardees
SKOCH Financial Inclusion Award 2018
Name of the Project | Name/Org of the Awardee | Category |
Pradhan Mantri Jan Dhan Yojana | Punjab & Sind Bank | Gold |
Pradhan Mantri Jan Dhan Yojana | Allahabad Bank | Platinum |
Pradhan Mantri Jan Dhan Yojana | United Bank of India | Gold |
Pradhan Mantri Jan Dhan Yojana | Vijaya Bank | Gold |
Pradhan Mantri Jan Dhan Yojana | State Bank of India | Platinum |
SKOCH Financial Inclusion & Deepening Award 2015
S/N | Name/Org of the Awardee | Project(s) |
1 | Andhra Bank | 1. Financial Inclusion Gateway & Kiosk Banking Solution, 2. ICT Based Business Correspondent Model, 3. SME Enablement |
2 | State Bank of India | Capacity Building & Financial Literacy |
3 | Vijaya Bank | Payments – V-QuickPay |
4 | The Jammu & Kashmir Bank Ltd. | Financial Inclusion – Access to Banking and Financial Services |
5 | Canara Bank | 1. SME Enablement. 2. Financial Inclusion, 3. mWallet |
6 | State Bank Of Travancore | 1. Kerala Government e-Tender / e-Procurement, 2. Corporate Social Responsibility-Social Circle, 3. Rural Self Employment Training Institute, 4. OFAC FIiltering in Remittances |
7 | Union Bank of India | 1. IRCTC Union Bank RuPay Prepaid Card, 2. Financial Inclusion Technology, 3. Financial Inclusion |
8 | Bank of Maharashtra | 1. Relationship Managers (RMs), 2. Financial Inclusion, 3. Best ATM Integration (Window ATM) |
9 | YES BANK Limited | Best Use of Technology to Enhance Customer Experience |
10 | The New India Assurance Co Ltd | Business Leadership – Insurance |
11 | Bajaj Allianz Life Insurance Co Ltd | 1. Micro Insurance- Financial Inclusion Initiatives, 2. Financial Literacy & Insurance Awareness, 3. Corporate Social Responsibility, 4. Innovations in Renewals & Persistency Management, 5. Best Practices in Claims Settlement |
12 | Narmada Jhabua Gramin Bank | Sakhi Samaveshan Project |
13 | Himachal Pradesh Grameena Bank | Access to Banking and Financial Services |
14 | Andhra Pragathi Grameena Bank | Financial Inclusion |
15 | Mahila Sewa Sahakari Bank Ltd | Financial Deepening |
16 | Nagar Urban Co-op Bank Ltd | 1. Individual (Chief Executive Officer – Navinchandra Sobachand Gandhi), 2. Segment Leadership – Implementation of D-Mat Section |
17 | NPCI | Payments – RuPay Card |
18 | National Informatics Centre | Co-operative Core Banking Solution (CCBS) |
19 | Directorate of Information Technology, Government of Maharashtra | eProcurement |
20 | Oxigen Services (India) Pvt Ltd | Access to Banking & Financial Services – Use of Technology |
SKOCH Financial Inclusion & Deepening Award 2014
S/N | Organisation | Award Type | Category |
1 | Andhra Pradesh Grameen Vikas Bank | Platinum | Excellence in Banking |
2 | Bajaj Allianz Life Insurance | Platinum | Excellence in Life Insurance |
3 | Bank of India | Platinum | Access to Financial Services |
4 | BSE Ltd | Platinum | SME |
5 | Canara Bank | Platinum | Innovation |
6 | Government of Madhya Pradesh | Platinum | Financial Inclusion |
7 | SBI Life Insurance | Platinum | Excellence in Life Insurance |
8 | The New India Assurance | Platinum | Excellence in Non-Life |
9 | UCO Bank | Platinum | Excellence in Banking |
10 | Union Bank of India | Platinum | Financial Incusion |
11 | YES BANK Ltd | Platinum | Banker of the Year |
12 | SIDBI | Gold | MSME |
13 | Assam Gramin Vikash Bank | Gold | Financial Inclusion |
14 | Axis Bank | Gold | Financial Inclusion |
15 | Bank of Maharashtra | Gold | Use of Technology |
16 | Dept of Information Technology, Govt of Jharkhand (a state of the UNION) and CEO of JAPIT, a Society and wholly owned by the Govt of Jharkhand | Gold | Technology |
17 | Government of Maharashtra, Mr Rajesh Aggarwal, Principal Secretary (IT) | Gold | Accessibility |
18 | IFCI Ltd | Gold | Strategy |
19 | Kashi Gomti Samyut Gramin Bank | Gold | Employment Generation |
20 | Mizoram Rural Bank | Gold | Livelihood Promotion |
21 | National Housing Bank | Gold | Affordable Housing |
22 | National Insurance | Gold | Leadership in Automobile Insurance |
23 | Reliance Capital Asset Management | Gold | Financial Literacy |
24 | Royal Bank of Scotland N V | Gold | Livelihood Promotion |
25 | Shri Kshetra Dharmasthala Rural Development Project®(SKDRDP) | Gold | Excellence in Micro-Products |
26 | Svatantra Microfin Pvt Ltd | Gold | Start-up |
27 | The Jalgaon Peoples Co-operative Bank Ltd | Gold | Excellence in Banking |
28 | Uttarakhand Gramin Bank | Gold | Financial Literacy |
List of Past Order-of-Merit Recipients
SKOCH Financial Inclusion & Deepening Award 2015
S/N | Name/Org of the Awardee | Project(s) |
1 | Andhra Bank | 1. Financial Inclusion Gateway & Kiosk Banking Solution, 2. ICT Based Business Correspondent Model, 3. SME Enablement |
2 | Bank of Baroda | 1. mPassbook 2. Financial Inclusion 3. Cash Recycler Machine 4. Baroda e-Gateway 5. Self Service Passbook Printer (SSPBP) |
3 | Bank of Maharashtra | 1. Relationship Managers (RMs) 2. Financial Inclusion 3. Best ATM Integration (Window ATM) |
4 | Canara Bank | 1. SME Enablement 2. Financial Inclusion 3. mWallet |
5 | State Bank of Hyderabad | Economic Value Add – Paperless Board Meetings |
6 | State Bank of India | Capacity Building & Financial Literacy |
7 | State Bank of Travancore | 1. Kerala Government e-Tender / e-Procurement 2. Corporate Social Responsibility-Social Circle 3. Rural Self Employment Training Institute 4. OFAC FIiltering in Remittances |
8 | Syndicate Bank | Synd ePassbook |
9 | YES BANK Limited | 1. IRCTC Union Bank RuPay Prepaid Card 2. Financial Inclusion Technology 3. Financial Inclusion |
10 | Vijaya Bank | Payments – V-QuickPay |
11 | YES BANK Limited | 1. Human Resource 2. Best Use of Technology to Enhance Customer Experience 3. SME Enablement 4. YES MONEY 5. Solution Deployment 6. Business Leadership 7. Public Services |
12 | The Federal Bank Ltd | 1. Access to Banking and Financial Services 2. Capacity Building and Financial Literacy |
13 | The Jammu & Kashmir Bank Ltd | Financial Inclusion – Access to Banking and Financial Services |
14 | Narmada Jhabua Gramin Bank | Sakhi Samaveshan Project |
15 | Andhra Pragathi Grameena Bank | Financial Inclusion |
16 | Uttar Bihar Gramin Bank | Capacity Building & Financial Literacy |
17 | Andhra Pradesh Grameena Vikas Bank | 1. Financial Inclusion leveraging Bio-Metric Technology 2. Business Leadership |
18 | Pragathi Krishna Gramin Bank | 1. Financial Inclusion & Financial Deepening 2. ICT Initiatives |
19 | Chaitanya Godavari Grameena Bank | Co-operative Core Banking Solution (CCBS) |
20 | Kerala Gramin Bank | 1. Financial Inclusion |
21 | Oxigen Services (India) Pvt Ltd | Access to Banking & Financial Services – Use of Technology |