1 | ABM Knowledgeware Limited | SAP Implementation & Services to Muncipal Corporation of Greater Mumbai | View Photo |
2 | Andhra Pradesh Power Generation Corporation Ltd | Project " SHAKTHI"- Implementation of ERP at APGENCO | View Photo |
3 | Andhra Pradesh Power Generation Corporation Ltd | Performance of APGENCO Stations for the Year 2013-2014 | View Photo |
4 | Apollo Group of Hospitals | Chairmans Club | View Photo |
5 | Apollo Hospitals Enterprise Ltd | Customer Experience - “The Game changer in Health Care” | View Photo |
6 | Apollo Hospitals Enterprise Ltd | Apollo Prism | View Photo |
7 | Ashoka Buildcon Limited | Bridges on Roopnarayan River Dhankuni- NH- 06 | View Photo |
8 | Astral Poly Technik Limited | Creating Value for Stakeholders | View Photo |
9 | Bharat Heavy Electricals Limited | Vision to All- BHEL's Call' for Eradication of Corneal Blindness through Eye Donation | View Photo |
10 | Bharat Heavy Electricals Limited , Bhopal | Integrated Real Time Quality Management System | View Photo |
11 | BSE Institute Limited | Vocational Skill Development Programs by BSE Institute Limited | View Photo |
12 | BSE Limited | 1 BSE – Making Indian Corporates more Competitive
2 Social Welfare | View Photo |
13 | BSE Limited | Corporate Governance at BSE | View Photo |
14 | BSES Rajdhani Power Ltd | Improvement in Process of Vendor Bill Management System at BSES Rajdhani Power Limited | View Photo |
15 | Canara Bank | Canara Bank Rural Self Employment Trainig Institute ,Canara Bank Institute for Artisans, Canara Bank Institute for Information Technology , Community Development & Women Empowerment | View Photo |
16 | Christian Medical College,Vellore | Healthcare for the Marginalise | View Photo |
17 | Citibank N.A. | India Innovation Grant Program | View Photo |
18 | Citibank N.A. | Formation & Working of the India Innovation Council | View Photo |
19 | Citibank N.A. | Transformation of the Merchant Partnership Model | View Photo |
20 | Container Corporation of India Limited and Central Electronics Limited | Remote Rural Electrification Programme as the part of CSR & S of CONCOR | View Photo |
21 | Coromandel International Limited | Greening of Phospho Gypsum heaps- A Promising innovation project at Coromandel International, Visak Plant | View Photo |
22 | Coromandel International Limited | Excellence in Skill Development | View Photo |
23 | Coromandel International Limited | ICT Initiative in Coromandal Retail | View Photo |
24 | Coromandel International Limited | BTB of Ignite | View Photo |
25 | Deep Industries Ltd | Achieving Market Leadership, Sustainable & Balanced Business Performance | View Photo |
26 | Delhi Metro Rail Corporation Ltd | Delhi Metro Project | View Photo |
27 | Department of Higher & Technical Education, Government of Maharashtra | Corporate Social Responsibility (CSR) activitites associated with Higher and Technical Education, Key Performance Indicators for Principals/Directors of Colleges/ Institute in the State, Policy Reforms in Higher and Technical Education in Maharashtra | View Photo |
28 | Department of Science and Technology, Government of Gujarat | e-Enablement | View Photo |
29 | Department of Skill Development, Government of Arunachal Pradesh | Skill Development & Employment Generation | View Photo |
30 | Directorate of Employment & Training (DET), Government of Gujarat | Comprehensive Modernization of DET | View Photo |
31 | Directorate of Information Technology, General Administration Department, Government of Maharashtra | eOffice Implementation in Mantralaya | View Photo |
32 | Directorate of Information Technology, Government of Maharashtra | Changing G2C Service Paradigm using eKYC | View Photo |
33 | Directorate of Information Technology, Government of Maharashtra | MahaGov Cloud | View Photo |
34 | Directorate of Information Technology, Government of Maharashtra | eGovernance Training & Certification Programme | View Photo |
35 | Directorate of Information Technology, Government of Maharashtra | Adjudication under sector 46 of the Information Technology Act 2000 in the State of Maharashtra | View Photo |
36 | Directorate of Information Technology, Government of Maharashtra | Accessible Places Mobile Application | View Photo |
37 | Directorate of Transport, Government of Goa | Online Dealer level Motor Vehicle Registration System | View Photo |
38 | District Election Office, Sangli | Systematic Voters Education And Electoral Participation (SVEEP) | View Photo |
39 | Encyclopedia Britannica India Private Limited | Library Unplugged | View Photo |
40 | Engineers India Limited | Strategic Storage Project of Imported Crude Oil | View Photo |
41 | Engineers India Limited | Human Resources | View Photo |
42 | Essar Oil Limited | People First | View Photo |
43 | Essar Oil Limited | Environment Management | View Photo |
44 | Goa Shipyard Limited | Corporate Social Responsibility | View Photo |
45 | Goa State Pollution Control Board | Bio Remediation of River SAL | View Photo |
46 | Haryana Micro & Small Enterprises Facilitation Council, Industries & Commerce Department, Government of Haryana | Delayed Payments to Micro and Small Enterprises | View Photo |
47 | Haryana State Industrial & Infrastructure Development Corporation Limited | HSIIDC e SEWA | View Photo |
48 | HDFC Bank Ltd | Banking & Financial Services to people in Bottom of Pyramid | View Photo |
49 | Hindustan Aeronautics Limited | Weaponisation of Advanced Light Helicopter (ALH Mk IV) – Making of
“Rudra” | View Photo |
50 | Hindustan Copper Limited | Systematic Rice Intensification | View Photo |
51 | Indian Oil Corporation | Process Innovation and Automation at Oil Terminals | View Photo |
52 | Intel Technology India Private Limited | Intel® Learn Easy Steps | View Photo |
53 | ITI Limited | Setting Up of Exclusive Optical Backbone of Network for Spectrum (NFS) | View Photo |
54 | KEC International Limited | Haldia River Crossing Project | View Photo |
55 | Life Insurance Corporation of India | Golden Jublee Foundation | View Photo |
56 | Madhya Pradesh Mahila Vitt Evam Vikas Nigam | The Kodo-Kutaki Way, Recognizing Roles of and Empowering Women Farmers and Ensuring Food Security | View Photo |
57 | Madhya Pradesh Mahila Vitt Evam Vikas Nigam | Shaurya Dal ( An Initiative to Curb Violence Against Girls and Women) | View Photo |
58 | Magalore Refinery & Petrochemicals Limited | Phase 3 Refinery Expansion and Upgradation Project
| View Photo |
59 | Maharashtra State Excise Department | eExcise, Comprehensive Transformation of Maharashtra State | View Photo |
60 | Mahindra Lifespace Developers Ltd | Sustinability - Leadership | View Photo |
61 | Mahindra Rural Housing Finance Limited | Nurturing Creativity and Innovation | View Photo |
62 | Mahindra World City Jaipur Ltd | Women Empowerment- PARDA to Prosperity | View Photo |
63 | Mumbai Metropolitan Region Development Authority | e - Tendering | View Photo |
64 | Mumbai Metropolitan Region Development Authority | Smart BKC | View Photo |
65 | Nagpur Municipal Corporation, Nagpur, Maharashtra, India | Digital Inclusion for Smart Governance in Nagpur Municipal Corporation | View Photo |
66 | National Fertilizers Limited | Ammonia Feed Stock Change Oer Project (From fuel oil to NG/RLNG) based on KBR SMR Purifier Technology | View Photo |
67 | Neyveli Lignite Corporation Limited | Environment Management | View Photo |
68 | Odisha Computer Application Centre, IT Directorate of Government of Odisha | Integrated Mines & Minerals Management System (i3MS) | View Photo |
69 | Omkar Realtors & Developers Private Limited | Alta Monte | View Photo |
70 | ONGC Videsh Limited | Acquisitions of E & P Assests Overseas | View Photo |
71 | Pawan Hans Limited | Aviation (Helicopters Transport Services ) | View Photo |
72 | Power Finance Corporation Limited | Restructured - Accelerated Power Development & Reforms Programme (R-APDRP ) | View PhotoView Photo |
73 | Punjab National Bank | Human Resource | View PhotoView Photo |
74 | Puravankara Projects Limited | Business Process Improvement, Quality Improvement, Technology Deployment | View PhotoView Photo |
75 | Rashtriya Madhyamik Shiksha Abhiyaan Maharastra | Increasing Learning Outcomes through use of Innovative Techniques including ICT & Multiple Intelligence | View PhotoView Photo |
76 | REC Power Distribution Company Ltd | Achieving Market Leadership & Quality Improvement | View PhotView Photoo |
77 | Registration of Partnership Firms | Online Registration of Partnership Firms | View PhotoView Photo |
78 | Rural Electrification Corporation Limited | Standard Bidding Document & e- GAUGE for RGGVY XII Plan | View PhotoView Photo |
79 | Rural Electrification Corporation Ltd (recindia.nic.in) | RE Monitor | View PhotoView Photo |
80 | Sadbhav Engineering Limited | Infrastructure & Construction | View PhotView Photoo |
81 | School Education & Sports Department, Maharashtra | Teacher Payroll Management System (SHALARTH) | View PhotView Photoo |
82 | School Education & Sports Department, Maharashtra | Children With Special Needs - Tracking Application | View Photo |
83 | School Education & Sports Department, Maharashtra | Construction Tracker | View Photo |
84 | School Education & Sports Department, Maharashtra | E Scholarship Management System | View Photo |
85 | School Education & Sports Department, Maharashtra | Online Certification & Reservation Verification Application | View PhotoView Photo |
86 | School Education & Sports Department, Maharashtra | RTE 25% Reservation Admission | View PhotView Photoo |
87 | School Education & Sports Department, Maharashtra | New School Sanctions & Approvals | View PhotoView Photo |
88 | School Education & Sports Department, Maharashtra | Sanch Manyata Application | View PhoView Phototo |
89 | School Education & Sports Department, Maharashtra | SMS Gateway Implementation | View PhView Photooto |
90 | Shree Cement Limited | Last 10 years growth story of Shree Cement Ltd
| View PhoView Phototo |
91 | Shree Ramkrishna Exports Pvt Ltd | SRK Empire | View PhoView Phototo |
92 | Shree Ramkrishna Exports Pvt Ltd | Education, Health & Wealfare Projects | View PhoView Phototo |
93 | Standard Chartered Bank | Corporate Social Responsibility & Financial Inclusion | View PhoView Phototo |
94 | Star Union Dai Ichi Life Insurance Company Limited | Sustainable & Balanced Business Performance | View Photo |
95 | Steel Authority of India Limited | Sustainable & Balanced Business Performance | View Photo |
96 | Steel Authority of India Limited
| Comprehensive Water & Sanitation Project: A CSR initiative of SAIL/Rourkela Steel Plant | View Photo |
97 | Steel Authority of India Limited (SAIL) | Unit Training System in SAIL | View PhotoView Photo |
98 | Steel Authority of India Ltd | Installation of Bloom Caster and Associated Facilities at Durgapur Steel Plant, SAIL | View PhotView Photoo |
99 | Sterlite Technologies Limited | Gram Samruddhi | View PhotView Photoo |
100 | Tata Power Delhi Distribution Limited (TPDDL) | 1 Corporate Social Responsibility
2 Technology Deployment
3 Business Process Improvement
4 Energy Conservation through Demand Side Management (DSM) | View PhotView Photoo |
101 | Telecommunications Consultants India limited | Pan African E Network | View Photo |
102 | Telewings Communications Services Private Ltd | Project Sampark | View Photo |
103 | The Braithwaite Burn & Jessop Construction Co Ltd (BBJ) | Rail Cum Road Bridge Across River Ganga at Munger- Bihar | View Photo |
104 | The Fertilizers and Chemicals Travancore Limited | Transportaion of Liquid Ammonia Gas (LAG) by Barge Fitted with Bullets | View Photo |
105 | The Fertilizers and Chemicals Travancore Limited | Feed and feul change over from Naphtha to RLNG in Ammonia Plant | View Photo |
106 | The Fertilizers and Chemicals Travancore Limited | Fuel change over from furnace oil to RLNG in Captive Power Plant | View Photo |
107 | The Fertilizers and Chemicals Travancore Limited | Condensate Recovery System in Melter Area, Sulphuric Acid Plant | View Photo |
108 | The State Trading Corporation of India Limited | Providing Community Health Facilities in a Notified Backward District : Barabanki , Uttar Pradesh | View Photo |
109 | UCO Bank | Online Account Opening | View Photo |
110 | Union Bank of India | Corporate Social Responsibility | View Photo |
111 | Uranium Corporation of India Ltd | Corporate Social Responsibility | View Photo |
112 | Vedanta Group | Green Concrete | View Photo |
113 | Vedanta Group | Sanitations- Toilet | View Photo |
114 | Viom Networks Limited | Sustainably Profitable Growth | View Photo |
115 | West Bengal State Electricity Distribution Company Limited | Sap Roll Out of Metering, Billing & Collection Module in WBSEDCL | View Photo |
116 | WNS Global Services Pvt Ltd | WNS Cares Foundation (WCF) | View Photo |
117 | YES BANK Limited | YES Money | View Photo |