SKOCH Award for Swasth Bharat 2019

SKOCH Swasth Bharat Award
Healthcare is one of the fastest growing sectors in India and holds the potential to grow further with the kind of opportunities it presents.
From Pharmaceuticals to Medical Devices to Medical Tourism, each comes with its fair share of the success story in India and a potential to grow much larger than the present scenario.
With schemes like National Health Protection Scheme coming into the fray, which aims to provide insurance coverage to 10 million families in India, the healthcare sector will see a deeper penetration in the economy. This will result in access to better facilities and infrastructure across India.
SKOCH Swasth Bharat Award recognizes the best practices by institutions which not only play a significant role at the forefront of the sector but also service providers at the backend.
List of Past Awardees
SKOCH Swasth Bharat Award 2019
Award Level | Project Name | Organisation |
Platinum | Social Mobilization & Institutional Development | Mission for Elimination of Poverty in Municipal Areas (MEPMA), Government of Telangana |
Gold | Solid Waste Management & ODF | Siddipet Municipality |
Gold | ODF Village Verification with integrated IPC (Interpersonal Communication) Process | Swachh Bharat Mission (Gramin), Assam |
Silver | From ODF to ODF sustainability: A people’s sanitation movement | Ramgarh District Administration |
Gold | Swachh Bharat Mission (Gramin) | Swachh Bharat Mission (Gramin) Uttar Pradesh |
Silver | Elimination of Open Defecation | District Rural Development Agency Thoothukudi |
Silver | Uniquely Me | Centre for Empowerment & Enrichment (CEFEE) |
Silver | E-waste Recycling in Gurugram | Directorate Urban Local Bodies, Haryana |
Silver | Door-to-Door Collection | Municipal Corporation Jaipur |
SKOCH Swasth Bharat Award 2018
Award Level | Project Name | Organisation |
Platinum | Mission Durga | Health Family Welfare Department Bidar Karnataka |
Gold | Regional Cancer Centre, Raipur Chhattisgarh | Dr Bhim Rao Ambedkar Memorial Hospital |
Bronze | Transforming Public Health Facilities across Uttar Pradesh through Kayakalp Clean Hospital Initiative | National Health Mission Uttar Pradesh |
Silver | Preventive Health care Medical Products & Equipments | General Hospital Chikodi |
Gold | Chandranna Sanchara Chikitsa (Mobile Medical Unit) | Health, Medical, Family & Welfare Department, Govt of Andhra Pradesh |
Gold | Maternal Health Care | National Health Mission, Haryana |
Gold | PBI (PCPNDT Bureau of Investigation) and It’s Function | State PCPNDT Cell, Medical, Health & Family Welfare, Government of Rajasthan |
Gold | Hridyam for Little Hearts | National Health Mission, Kerala |
Gold | Streamlining ASHA Programme in the State of Assam by Implementing ASHA Payment and Monitoring System (APMS) | National Health Mission, Assam |
Gold | GPS based Tracking and Monitoring of Mobile Medical Services | National Health Mission, Rajasthan |
SKOCH Swasth Bharat Award 2017
Award Level | Project Name | Organisation |
Platinum | 1. BEST STATE 2. Swasthya Vidya Vahini (SVV) 3. Free Diagnostic Policy 4. Mukhya Mantri Aarogya Kedramulu (eUPHCs) 5. Bio-Medical Equipment Maintenance 6. Inventory Management (e-Aushadi) | Government of Andhra Pradesh, Health, Medical & Family Welfare Department |
Platinum | 1. BEST STATE 2. Community Engagement for Saving Daughters in Rajasthan 3. e-Upkaran (A Comprehensive Equipment Management and Maintenance system) 4. Mobile application ‘m-SNA’ (Saghan Nirakshan Abhiyaan – Intensive Monitoring Campaign) for monitoring Primary Healthcare delivery in Rajasthan 5. Integrated Ambulance Project – Jeevan Vahini 6. Bhamashah Swasthya Bima Yojna 7. e-Saadhan- Contraceptive Integrated Logistics Management Information System | Government of Rajasthan, National Health Mission |
Gold | 1. BEST STATE 2. Leprosy Case Tracking System Software (LCTS) 3. 99 Dots under 3 I’s Project 4. Universal Access to TB Care (UATBC) 5. Operational Research Under RNCTP | Government of Maharashtra, State TB Office |
Gold | SAMPOORNA – Comprehensive Health Care Screening & Treatment Program for Women | National Health Mission, Government of Uttar Pradesh |
Platinum | Promoting Fortification of Foods Through Food Fortification Resource Centre (FFRC) | Food Safety & Standards Authority of India (FSSAI) |
Gold | e-HMS Telangana | Telangana State Medical Services Infrastructure Development Corporation |
Gold | Tender Loving Care: Guiding Motto of Apollo Hospitals | Apollo Hospitals Enterprise Limited |
Gold | Intrapartum Initiative to Improve Patient and Newborn Safety | Christian Medical College Vellore |
Gold | mSehat | State Innovations in Family Planning Services Project Agency (SIFPSA) |
Gold | Hospital Management Information System | Dr. Bhim Rao Ambedkar Memorial Hospital |
Silver | The BIOWAT (Bio-medical Waste Water Treatment) | Health & Family Welfare Department, Government of Meghalaya |
Silver | Hospital Information Management System (HIMS) | Guru Gobind Singh Government Hospital, Raghubir Nagar, New Delhi |
Silver | 1. Health Systems Strengthening: Health Goes Green in Tripura 2. Asha Varosha Divas – Accelerating Asha Performances in Tripura | National Health Mission, Government of Tripura |
Silver | Leprosy Case Detection Campaign for high endemic districts under NLEP | Central Leprosy Division, Directorate General of Health Services, Ministry of Health and Family Welfare |
Silver | Heart and Joint Express | Shalby Limited (Shalby Hospitals) |
Silver | Pre-hospital care in Mental Health (Quality Assurance in care beyond Hospital) | Institute Of Human Behaviour & Allied Sciences (IHBAS) |
List of Past Order-of-Merit Recipients
SKOCH Swasth Bharat Order-of-Merit Recipients 2019
Award Level | Project Name | Organisation |
Platinum | Hospital Management Information System (HMIS) | Municipal Corporation of Greater Mumbai |
Platinum | Khadyasathi | Food & Supplies Department, Government of West Bengal |
Gold | Measles-Rubella Campaign | National Health Mission, Government of Haryana |
Silver | Swasthya Sathi | Swasthya Sathi Samiti, West Bengal |
Gold | TB Control Programme in Andhra Pradesh | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Gold | Mukyamanthri e-Eye Kendram (Tele Ophthalmology) | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | Uniquely Me | Centre for Empowerment & Enrichment (CEFEE) |
Silver | Human Papilloma Virus Vaccination Campaign in Sikkim | Department of Health Care, Human Services & Family Welfare, Government of Sikkim |
Silver | Mahaprasthanam | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | Sadaram + | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | eSubCenter | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | Feeder Ambulance | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | SNCU Mini | Department of Health, Medical & Family Welfare, Government of Andhra Pradesh |
Silver | Implementation of EQAS for Quality Improvement in Laboratory Services | National Health Mission, Uttar Pradesh |
Silver | National Kala Azar Elimination Programme | District Administration Saharsa |
Silver | Waste Management Practices | Guru Gobind Singh Government Hospital, New Delhi |
Silver | Techo+ Technology Enabled Community Health Operations | Department of Health & Family Welfare, Government of Gujarat |